| Resident 10-Year License Sales | |||||||||||
| LICENSE TYPE | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| SPORTSMAN/COMBINATION | 51,204 | 50,564 | 48,054 | 45,814 | 44,247 | 43,105 | 43,818 | 41,495 | 42,011 | 42,873 | 44,124 |
| JUNIOR COMBINATION | 4,688 | 4,993 | 5,033 | 4,906 | 4,864 | 4,634 | 7,101 | 8,004 | 7,874 | 7,894 | |
| BASIC | 129,350 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FREE GENERAL | 11,050 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ANNUAL FISH | 86,539 | 69,712 | 70,339 | 65,588 | 62,790 | 65,860 | 64,027 | 55,987 | 56,582 | 55,129 | 55,865 |
| SENIOR FISH | 18,007 | 16,885 | 15,689 | 14,951 | 14,388 | 14,456 | 14,255 | 12,796 | 13,123 | 12,983 | 13,438 |
| FISHING - ONE DAY | 3,558 | 3,700 | 3,505 | 3,402 | 3,737 | 3,916 | 4,735 | 5,462 | 5,477 | 5,917 | |
| LAKE OAHE ANNUAL FISHING | 1,863 | 1,492 | 1,392 | N/A | N/A | N/A | N/A | N/A | |||
| PADDLEFISH - SNAG | 1,000 | 1,001 | 1,349 | 1,353 | 1,351 | 1,350 | 1,354 | 1,349 | 1,352 | 1,353 | 255 |
| PADDLEFISH - ARCHERY | 200 | 200 | 227 | 50 | 238 | 255 | 255 | 254 | 253 | 252 | 1,547 |
| SMALL GAME STAMP/LICENSE | 47,230 | 34,578 | 35,776 | 34,691 | 32,014 | 37,056 | 37,363 | 36,643 | 36,515 | 37,472 | 35,757 |
| SMALL GAME - YOUTH | 9,741 | 8,999 | 8,586 | 8,069 | 8,321 | 8,345 | 7,985 | 7,817 | 7,885 | 7,297 | |
| SMALL GAME - ONE DAY ($13/$8 - 2004) | 485 | 266 | 312 | 353 | 393 | 724 | 836 | 975 | 1,035 | 1,113 | |
| WATERFOWL STAMP/CERT | 11,916 | 44,673 | 42,034 | 43,486 | 40,711 | 39,840 | 37,856 | 34,948 | 34,142 | 33,184 | 33,337 |
| FURBEARER | 1,305 | 725 | 565 | 649 | 712 | 857 | 1,025 | 1,043 | 1,388 | 1,634 | 1,738 |
| VARMINT | 2,291 | 1,625 | 1,455 | 1,459 | 1,569 | 1,643 | 1,472 | 1,481 | 1,532 | 1,535 | |
| CANADA GOOSE | 2,349 | 2,021 | 1,756 | 1,500 | 1,496 | 1,498 | 1,496 | 797 | 799 | 800 | 800 |
| TUNDRA SWAN | 1,096 | 743 | 728 | 808 | 885 | 806 | 619 | 637 | 635 | 783 | 758 |
| PHEASANT (HABITAT) STAMP | 38,211 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SHOOTING PRESERVE | 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SPRING TURKEY-BLACK HILLS | 2,417 | 1,896 | 2,374 | 2,366 | 2,862 | 2,976 | 3,411 | 3,762 | 3,845 | 3,668 | 4,003 |
| Preference Only | 84 | ||||||||||
| SPRING PRAIRIE TURKEY - 1-TAG | 3,794 | 3,222 | 2,809 | 2,802 | 2,970 | 2,708 | 2,793 | 3,175 | 2,862 | 3,026 | 3,306 |
| SPRING PRAIRIE TURKEY - 2-TAG | 472 | 1,160 | 1,555 | 1,500 | 1,743 | 1,709 | 1,617 | 2,467 | 2,451 | 2,812 | |
| SPRING PRAIRIE TURKEY - PREF ONLY | 64 | ||||||||||
| SPRING ARCHERY TURKEY | 698 | 576 | 668 | 702 | 824 | 954 | 1,330 | 1,778 | 2,072 | 2,080 | 2,199 |
| FALL TURKEY-BLACK HILLS | 0 | 573 | 671 | 0 | 400 | 1,312 | 3,079 | 3,642 | |||
| FALL PRAIRIE TURKEY - 1-TAG | 3,272 | 793 | 1,075 | 983 | 1,971 | 1,593 | 2,443 | 1,935 | 3,055 | 2,346 | 6,426 |
| FALL PRAIRIE TURKEY - 2-TAG | 2,220 | 2,321 | 2,275 | 1,715 | 1,696 | 1,721 | 1,883 | 1,706 | 2,923 | 3,330 | |
| Preference Only | 18 | ||||||||||
| MENTORED FALL TURKEY | 236 | ||||||||||
| BLACK HILLS RIFLE DEER | 7,670 | 7,271 | 7,350 | 6,213 | 5,830 | 5,000 | 5,522 | 5,047 | 5,524 | 5,532 | 5,540 |
| Preference Only | 150 | 520 | 1,300 | 2,178 | 2,722 | 0 | 920 | ||||
| DOE TAG | 450 | 0 | 2,706 | 2,911 | |||||||
| MUZZLELOADER DEER - 2 TAG DOE | 1,485 | 1,652 | 1,824 | 228 | 409 | 2,310 | 533 | 2,042 | 2,422 | 1,604 | 2,607 |
| MUZZLELOADER DEER - 1-TAG DOE | 2,416 | 2,709 | 375 | 15 | 1,604 | 1,855 | 1,882 | 1,895 | |||
| MUZZLELOADER DEER-1 TAG | 401 | 406 | 410 | 413 | 1,018 | ||||||
| MUZZLELOADER DEER-2 TAG | 221 | ||||||||||
| MUZZLELOADER DEER PREF ONLY | 226 | ||||||||||
| MENTORED DEER | 1,110 | ||||||||||
| EAST RIVER RIFLE DEER - 1-Tag | 29,780 | 21,030 | 22,639 | 24,322 | 25,603 | 16,112 | 16,085 | 15,182 | 14,483 | 14,129 | 11,659 |
| ONE-TAG ANTLERLESS | 9,037 | 9,632 | 8,000 | 7,781 | 7,628 | 7,781 | 6,145 | 6,146 | 6,252 | 7,205 | |
| TWO-TAG | 3,475 | 3,286 | 3,631 | 6,922 | 7,089 | 9,222 | 9,464 | 11,053 | 11,659 | 12,117 | 13,497 |
| TWO-TAG - ANTLERLESS | 175 | 10,444 | 11,942 | 11,800 | 12,531 | 12,158 | 10,377 | ||||
| LANDOWNER - 1-TAG | 1,485 | 1,655 | 1,682 | 1,589 | 2,006 | 2,228 | 2,180 | 1,624 | 1,733 | 1,756 | |
| LANDOWNER - 1-TAG ANTLERLESS | 27 | 37 | 49 | 93 | 30 | 38 | 29 | 1 | 0 | 2 | |
| LANDOWNER - 2-TAG | 108 | 135 | 157 | 758 | 1,757 | 1,930 | 2,402 | ||||
| LANDOWNER-2-TAG ANTLERLESS | 101 | 9 | 8 | ||||||||
| SPECIAL BUCK | 399 | 400 | 400 | 401 | 400 | 399 | 400 | 401 | 400 | 401 | 401 |
| Preference Only | 193 | ||||||||||
| WEST RIVER RIFLE DEER 1-Tag | 9,549 | 10,122 | 11,429 | 9,947 | 8,923 | 6,476 | 6,071 | 4,148 | 3,317 | 3,358 | 2,195 |
| ONE-TAG ANTLERLESS | 127 | 192 | 285 | 134 | 247 | 393 | 689 | 835 | 1,017 | ||
| TWO-TAG | 5,239 | 4,841 | 5,356 | 8,861 | 10,864 | 12,960 | 12,908 | 15,433 | 16,812 | 16,993 | 18,578 |
| TWO-TAG ANTLERLESS | 197 | 2,311 | 2,322 | 2,442 | 2,875 | 2,831 | |||||
| LANDOWNER - 1-TAG | 312 | 388 | 532 | 507 | 587 | 670 | 561 | 516 | 545 | 582 | |
| LANDOWNER - 1-TAG ANTLERLESS | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | ||
| LANDOWNER - 2-TAG | 39 | 62 | 88 | 106 | 1,005 | 350 | 590 | 664 | 822 | ||
| LANDOWNER-2-TAG ANTLERLESS | 15 | 2 | 0 | 6 | |||||||
| SPECIAL BUCK | 397 | 391 | 399 | 401 | 402 | 400 | 398 | 398 | 501 | 499 | 500 |
| Preference Only | 734 | ||||||||||
| SPECIAL YOUTH DEER | 2,321 | 2,490 | 2,609 | 2,662 | 2,708 | 3,170 | 3,010 | 3,381 | 3,619 | 4,480 | 7,394 |
| REFUGE RIFLE DEER | 691 | 630 | 665 | 648 | 637 | 640 | 371 | 376 | 372 | 348 | 92 |
| ONE-TAG ANTLERLESS | 10 | 10 | 10 | 10 | 4 | 9 | 9 | ||||
| TWO-TAG | 0 | 25 | 275 | ||||||||
| TWO-TAG ANTLERLESS | 128 | 105 | 129 | 117 | 87 | ||||||
| Preference Only | 224 | ||||||||||
| DEER DEPREDATION | 418 | 312 | 550 | 564 | 589 | 308 | 245 | 317 | 0 | ||
| TWO-TAG | 0 | ||||||||||
| ARCHERY DEER | 9,505 | 9,254 | 9,869 | 10,626 | 11,119 | 11,628 | 12,351 | 12,807 | 14,239 | 14,730 | 15,411 |
| ARCHERY ANTERLESS DEER 1 TAG | 1,075 | 1,302 | 1,534 | 2,038 | 2,201 | 1,742 | 2,589 | 1,871 | 2,180 | 2,640 | 2,897 |
| ARCHERY ANTLERLESS DEER 1 TAG | 566 | ||||||||||
| ARCHERY ANTLERLESS DEER 2 TAG | 160 | 2,806 | 3,176 | 3,493 | 3,682 | ||||||
| ARCHERY ANTLERLESS DEER 2 TAG | 174 | 437 | |||||||||
| ARCHERY DEER (LOTTERY) | 212 | ||||||||||
| MOUNTAIN LION - BLACK HILLS | 2,294 | 3,016 | 4,070 | 35 | |||||||
| MOUNTAIN LION - PRAIRIE | 303 | 290 | 0 | ||||||||
| RIFLE ANTELOPE | 2,749 | 3,103 | 3,020 | 2,510 | 2,432 | 2,459 | 2,110 | 1,559 | 767 | 279 | 80 |
| TWO-TAG | 101 | 539 | 1,527 | 1,557 | 2,035 | 2,521 | 3,847 | 6,124 | 7,693 | 9,124 | |
| ONE-TAG ANTLERLESS | 447 | 554 | 585 | 414 | 235 | 65 | 393 | 184 | 185 | 18 | |
| TWO-TAG ANTLERLESS | 1,478 | 1,294 | 1,795 | 1,920 | |||||||
| THREE-TAG | |||||||||||
| THREE-TAG ANTERLESS | |||||||||||
| LANDOWNER - 1-TAG | 33 | 54 | 66 | 81 | 103 | 98 | 74 | 90 | 91 | 140 | |
| LANDOWNER - 2-TAG | 1 | 3 | 10 | 505 | 983 | 57 | 81 | 131 | 161 | ||
| LANDOWNER - 2-TAG ANTLERLESS | 9 | ||||||||||
| Preference Only | 590 | ||||||||||
| MENTORED ANTELOPE | 172 | ||||||||||
| ARCHERY ANTELOPE | 513 | 512 | 539 | 631 | 711 | 865 | 837 | 993 | 863 | 870 | 1,024 |
| TWO TAG | 337 | 462 | 572 | ||||||||
| MOUNTAIN GOAT | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | |
| APPLICATION FEE | 1,766 | 1,863 | 1,873 | 1,919 | 1,954 | 2,170 | 2,420 | 2,596 | 2,688 | 0 | |
| BIGHORN SHEEP | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | ||
| APPLICATION FEE | 1,197 | 1,459 | 1,724 | 2,009 | 2,298 | 2,749 | 3,017 | 3,975 | 3,536 | ||
| Preference Only | 569 | ||||||||||
| RIFLE ELK | 752 | 936 | 991 | 1,059 | 1,172 | 1,484 | 1,769 | 648 | 613 | 738 | 632 |
| ANTLERLESS ELK | 1,938 | 1,773 | 1,225 | 942 | |||||||
| ELK - LANDOWNER | 83 | 89 | 109 | 99 | 87 | 107 | |||||
| ANY ELK - LANDOWNER | 145 | 141 | 207 | 149 | |||||||
| ANTLERLESS ELK - LANDOWNER | 6 | 3 | 6 | 5 | |||||||
| APPLICATION FEE | 10,503 | 10,507 | 11,971 | 13,092 | 12,795 | 13,547 | 22,253 | 23,237 | 19,745 | 21,938 | 18,834 |
| Preference Only | 2,026 | ||||||||||
| ARCHERY ELK | 119 | 103 | 122 | 134 | 105 | 191 | 188 | ||||
| ANY ELK | 127 | 95 | 121 | 113 | |||||||
| ANTLERLESS ELK | 133 | 146 | 106 | 78 | |||||||
| LANDOWNER | 1 | 1 | 1 | 4 | |||||||
| ANY ELK | 3 | 5 | 5 | 6 | |||||||
| ANTLERLESS ELK | |||||||||||
| APPLICATION FEE | 1,034 | 899 | 1,232 | 1,573 | 1,871 | 2,212 | 3,443 | 3,735 | 3,671 | 4,230 | |
| Preference Only | 877 | ||||||||||
| Total Licenses Sold | 369,749* | 344,324 | 349,726 | 352,048 | 345,529 | 360,481 | 370,894 | 374,090 | 384,705 | 386,771 | 400,756 |
| *minus Basic License | |||||||||||
