Lake Francis Case Boat Ramps
Lake Francis Case boat ramp information is updated as conditions change.
Boaters should always use their own judgment when deciding to launch from any ramp.
For conditions of other ramps, please contact the local Game, Fish and Parks office.
| Ramp Name | Location | Park Entrance License Required | Top Ramp Elevation | Bottom Ramp Elevation | Condition |
|---|---|---|---|---|---|
| American Creek Campground | Chamberlain | No | 1366 | 1337 | Open |
| American Creek Marina | Chamberlain | No | 1367.2 | 1345 | Open |
| Buryanek | 20 NW of Platte off SD 44 | Yes | 1365.1 | 1345 | Open |
| Cedar Shores ramp | 3 NE Oacoma off Loop 90 | No | 1365.7 | 1340 | Open |
| Cedar Shores high water ramp | 3 NE Oacoma off Loop 90 | No | 1372.5 | Open | |
| Dude Ranch | Near Oacoma, Exit 260 off I-90 | No | 1362 | 1348.19 | Open |
| Elm Creek | 18 S Chamberlain off SD 50 | No | 1362 | 1351 | Open |
| North Point North Bay | 1 NW of Pickstown off US 281 | Yes | 1360.1 | 1326 | Open |
| North Point St. Francis Bay | 1 NW of Pickstown off US 281 | Yes | 1361 | 1332.6 | Open |
| North Point Prairie Dog Bay | 1 NW of Pickstown off US 281 | Yes | 1375 | 1340 | Open |
| North Wheeler | 16 S of Platte off SD 1804 | Yes | 1370.9 | 1343 | Open |
| Pease Creek | 9 S of Geddes off SD 1804 | Yes | 1365 | 1340 | Open |
| Platte Creek | 14 SW of Platte off SD 44 | Yes | 1365.5 | 1340 | Open |
| Snake Creek North | 14 W of Platte off SD 44 | Yes | 1360.6 | 1345 | Open |
| Snake Creek South | 14 W of Platte off SD 44 | Yes | 1374 | Closed | |
| South Scalp Creek | 9 E, 5 N Fairfax off US 18 | No | 1365 | 1349.4 | Open |
| South Shore | S end of Ft. Randall Dam off US Hwy 281 | Yes | 1375 | 1340 | Open |
| South Wheeler | 9 NE Bonesteel off US 18 | No | 1361 | 1336 | Open |
| West Bridge | 15 W of Platte | No | 1366.1 | 1345 | Open |
| Whetstone Bay | 10 N Bonesteel off US 1806 | Yes | 1358 | 1337 | Open |
| Whetstone Bay high water ramp | 10 N Bonesteel off US 1806 | Yes | 1367.5 | Closed | |
| White Swan | 8 SW Lake Andes off SD 1804 | No | 1362 | 1348 | Open |
